Budew
Budew is a Grass/Poison Pokémon introduced in Generation 4. It is known as Bud Pokémon
Pokédex data
National No. | 406 |
Type | GRASSPOISON |
Species | Bud Pokémon |
Height | 0.2 m (0' 8") |
Weight | 1.2 kg (2.6 lbs) |
Abilities | 1. Natural Cure 2. Poison Point Leaf Guard (hidden) |
Local No. | 406 (National) 025 (Original Sinnoh) 025 (Extended Sinnoh) 133 (Updated Unova) 071 (Central Kalos) 097 (New Hoenn) |
Training
Catch Rate | 255 |
EV Yield | 1 Special Attack |
Base Happiness | 70 |
Base Experience | 56 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Undiscovered |
Gender | Male: 50% Female: 50% |
Egg Cycles | 20 (5140 - 5397 Steps) |
Base stats
HP | 40 | |||
Attack | 30 | |||
Defense | 35 | |||
Speed | 55 | |||
Special Attack | 50 | |||
Special Defense | 70 | |||
Total | 280 | Min | Max |
Moves learned by Budew
- Moves learnt by level up
Level Move Type Category Power Accuracy 1 Absorb GRASS 20 100 4 Growth NORMAL - - 7 Water Sport WATER - - 10 Stun Spore GRASS - 75 13 Mega Drain GRASS 40 100 16 Worry Seed GRASS - 100 - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 108 Toxic POISON - 90 162 Venoshock POISON 65 100 180 Hidden Power NORMAL 60 100 198 Sunny Day FIRE - - 306 Protect NORMAL - - 324 Rain Dance WATER - - 378 Frustration NORMAL - 100 396 Solar Beam GRASS 120 100 486 Return NORMAL - 100 540 Shadow Ball GHOST 80 100 576 Double Team NORMAL - - 648 Sludge Bomb POISON 90 100 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 864 Round NORMAL 60 100 927 Energy Ball GRASS 90 100 1125 Swords Dance NORMAL - - 1143 Psych Up NORMAL - - 1224 Grass Knot GRASS - 100 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1260 Substitute NORMAL - - 1300 Nature Power NORMAL - - 1312 Dazzling Gleam FAIRY 80 100 1316 Confide NORMAL - - - Egg Moves
Move Type Category Power Accuracy Cotton Spore GRASS - 100 Extrasensory PSYCHIC 80 100 Giga Drain GRASS 75 100 Grass Whistle GRASS - 55 Leaf Storm GRASS 130 90 Mind Reader NORMAL - - Natural Gift NORMAL - 100 Pin Missile BUG 25 95 Razor Leaf GRASS 55 95 Seed Bomb GRASS 80 100 Sleep Powder GRASS - 75 Spikes GROUND - - Synthesis GRASS - -
Pokédex entries
Game | Entry |
---|---|
Alpha Sapphire | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
Omega Ruby | When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
Y | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
X | When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
White 2 | Sensitive to changing temperatures, the bud blooms when it’s warm, releasing toxic pollen. |
Black 2 | Sensitive to changing temperatures, the bud blooms when it’s warm, releasing toxic pollen. |
White | Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch. |
Black | Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch. |
SoulSilver | When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
HeartGold | When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
Platinum | Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch. |
Pearl | It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses. |
Diamond | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
Sprites
Diamond/Pearl/Platinum


HeartGold/SoulSilver


Black/White


X/Y


Sun/Moon

