Butterfree
Butterfree is a Bug/Flying Pokémon introduced in Generation 1. It is known as Butterfly Pokémon
Pokédex data
National No. | 012 |
Type | BUGFLYING |
Species | Butterfly Pokémon |
Height | 1.1 m (3' 7") |
Weight | 32 kg (70.6 lbs) |
Abilities | 1. Compound Eyes Tinted Lens (hidden) |
Local No. | 012 (National) 012 (Kanto) 026 (Original Johto) 026 (Updated Johto) 025 (Central Kalos) 012 (Let's Go Kanto) |
Training
Catch Rate | 45 |
EV Yield | 2 Special Attack |
Base Happiness | 70 |
Base Experience | 178 |
Growth Rate | Medium |
Breeding
Egg Groups | Bug |
Gender | Male: 50% Female: 50% |
Egg Cycles | 15 (3855 - 4112 Steps) |
Base stats
HP | 60 | |||
Attack | 45 | |||
Defense | 50 | |||
Speed | 70 | |||
Special Attack | 90 | |||
Special Defense | 80 | |||
Total | 395 | Min | Max |
Moves learned by Butterfree
- Moves learnt by level up
Level Move Type Category Power Accuracy 1 Gust FLYING 40 100 11 Confusion PSYCHIC 50 100 13 Poison Powder POISON - 75 13 Stun Spore GRASS - 75 13 Sleep Powder GRASS - 75 17 Psybeam PSYCHIC 65 100 19 Silver Wind BUG 60 100 23 Supersonic NORMAL - 55 29 Whirlwind NORMAL - - 31 Bug Buzz BUG 90 100 35 Rage Powder BUG - - 37 Captivate NORMAL - 100 41 Tailwind FLYING - - 43 Air Slash FLYING 75 95 47 Quiver Dance BUG - - - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 108 Toxic POISON - 90 162 Venoshock POISON 65 100 180 Hidden Power NORMAL 60 100 198 Sunny Day FIRE - - 270 Hyper Beam NORMAL 150 90 306 Protect NORMAL - - 324 Rain Dance WATER - - 342 Roost FLYING - - 360 Safeguard NORMAL - - 378 Frustration NORMAL - 100 396 Solar Beam GRASS 120 100 486 Return NORMAL - 100 522 Psychic PSYCHIC 90 100 540 Shadow Ball GHOST 80 100 576 Double Team NORMAL - - 720 Aerial Ace FLYING 60 - 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 828 Thief DARK 60 100 864 Round NORMAL 60 100 927 Energy Ball GRASS 90 100 1008 Acrobatics FLYING 55 100 1062 Giga Impact NORMAL 150 90 1143 Psych Up NORMAL - - 1197 Infestation BUG 20 100 1215 Dream Eater PSYCHIC 100 100 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1251 U-turn BUG 70 100 1260 Substitute NORMAL - - 1316 Confide NORMAL - -
Pokédex entries
Game | Entry |
---|---|
Let's Go, Eevee! | Its wings, covered with poisonous powder, repel water. This allows it to fly in the rain. |
Let's Go, Pikachu! | Its wings, covered with poisonous powder, repel water. This allows it to fly in the rain. |
Ultra Sun | Its wings are covered in toxic scales. If it finds bird Pokémon going after Caterpie, Butterfree sprinkles its scales on them to drive them off. |
Moon | When attacked by other Pokémon, it defends itself by scattering its poisonous scales and fluttering its wings. |
Alpha Sapphire | Butterfree has a superior ability to search for delicious honey from flowers. It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest. |
Omega Ruby | Butterfree has a superior ability to search for delicious honey from flowers. It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest. |
Y | The wings are protected by rain-repellent dust. As a result, this Pokémon can fly about even in rain. |
X | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
White 2 | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
Black 2 | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
White | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
Black | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
SoulSilver | Water-repellent powder on its wings enables it to collect honey, even in the heaviest of rains. |
HeartGold | It collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest. |
Platinum | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
Pearl | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
Diamond | It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. |
LeafGreen | In battle, it flaps its wings at great speed to release highly toxic dust into the air. |
FireRed | The wings are protected by rain-repellent dust. As a result, this POKéMON can fly about even in rain. |
Emerald | It has a superior ability to search for delicious honey from flowers. It can seek, extract, and carry honey from flowers blooming over six miles away. |
Sapphire | BUTTERFREE has a superior ability to search for delicious honey from flowers.It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest. |
Ruby | BUTTERFREE has a superior ability to search for delicious honey from flowers.It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest. |
Crystal | It flits from flower to flower, collecting honey.It can even identify distant flowers in bloom. |
Silver | Water-repellent powder on its wings enables itto collect honey, even in the heav iest of rains. |
Gold | It collects honey every day. It rubs honey onto thehairs on its legs to carry it back to its nest. |
Yellow | Its wings, covered with poisonous powders, repelwater. This allows it to fly in the rain. |
Blue | In battle, it flaps its wings at high speed torelease highly toxic dust into the air. |
Red | In battle, it flaps its wings at high speed torelease highly toxic dust into the air. |
Sprites
Red/Blue


Green


Yellow


Gold


Silver


Crystal


Ruby/Sapphire/Emerald


FireRed/LeafGreen


Diamond/Pearl/Platinum


HeartGold/SoulSilver


Black/White


X/Y


Sun/Moon

