Crobat
Crobat is a Poison/Flying Pokémon introduced in Generation 2. It is known as Bat Pokémon
Pokédex data
National No. | 169 |
Type | POISONFLYING |
Species | Bat Pokémon |
Height | 1.8 m (5' 11") |
Weight | 75 kg (165.4 lbs) |
Abilities | 1. Inner Focus Infiltrator (hidden) |
Local No. | 169 (National) 039 (Original Johto) 065 (Original Hoenn) 030 (Original Sinnoh) 030 (Extended Sinnoh) 039 (Updated Johto) 063 (Updated Unova) 025 (Gallery) 147 (Central Kalos) 067 (New Hoenn) |
Training
Catch Rate | 90 |
EV Yield | 3 Speed |
Base Happiness | 70 |
Base Experience | 241 |
Growth Rate | Medium |
Breeding
Egg Groups | Flying |
Gender | Male: 50% Female: 50% |
Egg Cycles | 15 (3855 - 4112 Steps) |
Base stats
HP | 85 | |||
Attack | 90 | |||
Defense | 80 | |||
Speed | 130 | |||
Special Attack | 70 | |||
Special Defense | 80 | |||
Total | 535 | Min | Max |
Moves learned by Crobat
- Moves learnt by level up
Level Move Type Category Power Accuracy 0 Cross Poison POISON 70 100 1 Absorb GRASS 20 100 1 Screech NORMAL - 85 1 Supersonic NORMAL - 55 7 Astonish GHOST 30 100 11 Bite DARK 60 100 13 Wing Attack FLYING 60 100 17 Confuse Ray GHOST - 100 19 Air Cutter FLYING 60 95 24 Swift NORMAL 60 - 27 Poison Fang POISON 50 100 32 Mean Look NORMAL - - 35 Leech Life BUG 80 100 40 Haze ICE - - 43 Venoshock POISON 65 100 48 Air Slash FLYING 75 95 51 Quick Guard FIGHTING - - - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 108 Toxic POISON - 90 180 Hidden Power NORMAL 60 100 198 Sunny Day FIRE - - 216 Taunt DARK - 100 270 Hyper Beam NORMAL 150 90 306 Protect NORMAL - - 324 Rain Dance WATER - - 342 Roost FLYING - - 378 Frustration NORMAL - 100 486 Return NORMAL - 100 540 Shadow Ball GHOST 80 100 576 Double Team NORMAL - - 648 Sludge Bomb POISON 90 100 720 Aerial Ace FLYING 60 - 738 Torment DARK - 100 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 828 Thief DARK 60 100 864 Round NORMAL 60 100 909 Steel Wing STEEL 70 90 1008 Acrobatics FLYING 55 100 1044 Payback DARK 50 100 1062 Giga Impact NORMAL 150 90 1134 Fly FLYING 90 95 1179 X-Scissor BUG 80 100 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1251 U-turn BUG 70 100 1260 Substitute NORMAL - - 1304 Dark Pulse DARK 80 100 1316 Confide NORMAL - -
Pokédex entries
Game | Entry |
---|---|
Ultra Sun | Its fangs are so sharp, if it bites you in the dark and sucks your blood, you won’t notice any pain or realize you’ve been bitten. |
Moon | Silent and swift in its four-winged flight, it bites down on its prey before they realize what’s happening. In a heartbeat, it drains their blood. |
Alpha Sapphire | Crobat sneaks up on its intended prey using wings that barely make a sound. This Pokémon rests by hanging on a tree branch with its rear legs that serve as wings. |
Omega Ruby | If this Pokémon is flying by fluttering only a pair of wings on either the forelegs or hind legs, it’s proof that Crobat has been flying a long distance. It switches the wings it uses if it is tired. |
Y | Having four wings allows it to fly more quickly and quietly so it can sneak up on prey without its noticing. |
X | It flies so silently through the dark on its four wings that it may not be noticed even when nearby. |
White 2 | Having four wings allows it to fly more quickly and quietly so it can sneak up on prey without its noticing. |
Black 2 | Having four wings allows it to fly more quickly and quietly so it can sneak up on prey without its noticing. |
White | The transformation of its legs into wings made it better at flying, but more clumsy at walking. |
Black | The transformation of its legs into wings made it better at flying, but more clumsy at walking. |
SoulSilver | The development of wings on its legs enables it to fly fast but also makes it tough to stop and rest. |
HeartGold | It flies so silently through the dark on its four wings that it may not be noticed even when nearby. |
Platinum | The transformation of its legs into wings made it better at flying, but more clumsy at walking. |
Pearl | A Pokémon that gained vastly enhanced flying performance by having its legs turn into wings. |
Diamond | Having four wings enables it to fly faster and more quietly. It turns active when the night comes. |
LeafGreen | It flies so silently through the dark on its four wings that it may not be noticed even when nearby. |
FireRed | The development of wings on its legs enables it to fly fast but also makes it tough to stop and rest. |
Emerald | Over the course of evolution, its hind legs turned into wings. By alternately resting its front and rear wings, it can fly all day without having to stop. |
Sapphire | CROBAT sneaks up on its intended prey using wings that barely make a sound. This POKéMON rests by hanging on atree branch with its rear legs that serve as wings. |
Ruby | If this POKéMON is flying by fluttering only a pair of wings on either the forelegs or hind legs, it’s proof thatCROBAT has been flying a long distance. It switches the wings it uses if it is tired. |
Crystal | As a result of its pursuit of faster, yet more silentflight, a new set of wings grew on its hind legs. |
Silver | The development of wings on its legs enables it to flyfast but also makes it tough to stop and rest. |
Gold | It flies so si lently through the dark on its fourwings that it may not be noticed even when nearby. |
Sprites
Gold


Silver


Crystal


Ruby/Sapphire/Emerald


FireRed/LeafGreen


Diamond/Pearl/Platinum


HeartGold/SoulSilver


Black/White


X/Y


Sun/Moon

