Marshtomp
Marshtomp is a Water/Ground Pokémon introduced in Generation 3. It is known as Mud Fish Pokémon
Pokédex data
National No. | 259 |
Type | WATERGROUND |
Species | Mud Fish Pokémon |
Height | 0.7 m (2' 4") |
Weight | 28 kg (61.7 lbs) |
Abilities | 1. Torrent Damp (hidden) |
Local No. | 259 (National) 008 (Original Hoenn) 008 (New Hoenn) |
Base stats
HP | 70 | |||
Attack | 85 | |||
Defense | 70 | |||
Speed | 50 | |||
Special Attack | 60 | |||
Special Defense | 70 | |||
Total | 405 | Min | Max |
Moves learned by Marshtomp
- Moves learnt by level up
- Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 18 Work Up NORMAL - - 108 Toxic POISON - 90 126 Hail ICE - - 180 Hidden Power NORMAL 60 100 234 Ice Beam ICE 90 100 252 Blizzard ICE 110 70 306 Protect NORMAL - - 324 Rain Dance WATER - - 378 Frustration NORMAL - 100 468 Earthquake GROUND 100 100 486 Return NORMAL - 100 558 Brick Break FIGHTING 75 100 576 Double Team NORMAL - - 612 Sludge Wave POISON 95 100 702 Rock Tomb ROCK 60 95 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 864 Round NORMAL 60 100 882 Echoed Voice NORMAL 40 100 945 Scald WATER 80 100 954 Fling DARK - 100 1152 Bulldoze GROUND 60 100 1170 Rock Slide ROCK 75 90 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1260 Substitute NORMAL - - 1290 Surf WATER 90 100 1308 Waterfall WATER 80 100 1316 Confide NORMAL - - - Move Tutor Moves
Move Type Category Power Accuracy Water Pledge WATER 80 100
Pokédex entries
Game | Entry |
---|---|
Alpha Sapphire | Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs. |
Omega Ruby | The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low. |
Y | Living on muddy ground that provides poor footing has made its legs sturdy. |
X | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
White 2 | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
Black 2 | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
White | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
Black | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
SoulSilver | Living on muddy ground that provides poor footing has made its legs sturdy. |
HeartGold | Living on muddy ground that provides poor footing has made its legs sturdy. |
Platinum | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
Pearl | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
Diamond | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
LeafGreen | It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. |
FireRed | It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. |
Emerald | Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud. |
Sapphire | MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibitobvious development, giving it the ability to walk on just its hind legs. |
Ruby | The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land.This POKéMON plays in mud on beaches when the ocean tide is low. |
Sprites
Ruby/Sapphire/Emerald


FireRed/LeafGreen


Diamond/Pearl/Platinum


HeartGold/SoulSilver


Black/White


X/Y


Sun/Moon

