Melmetal
Melmetal is a Steel Pokémon introduced in Generation 7. It is known as Hex Nut Pokémon
Pokédex data
National No. | 809 |
Type | STEEL |
Species | Hex Nut Pokémon |
Height | 2.5 m (8' 2") |
Weight | 800 kg (1764.0 lbs) |
Abilities | 1. Iron Fist |
Local No. | 809 (National) 153 (Let's Go Kanto) |
Training
Catch Rate | 3 |
EV Yield | 3 Attack |
Base Happiness | Unknown |
Base Experience | 270 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
Gender | Genderless |
Egg Cycles | 120 (30840 - 31097 Steps) |
Base stats
HP | 135 | |||
Attack | 143 | |||
Defense | 143 | |||
Speed | 34 | |||
Special Attack | 80 | |||
Special Defense | 65 | |||
Total | 600 | Min | Max |
Moves learned by Melmetal
- Moves learnt by level up
Level Move Type Category Power Accuracy - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy
Pokédex entries
Game | Entry |
---|
Sprites
Sun/Moon

