Meloetta
Meloetta is a Normal/Psychic Pokémon introduced in Generation 5. It is known as Melody Pokémon
Pokédex data
National No. | 648 |
Type | NORMALPSYCHIC |
Species | Melody Pokémon |
Height | 0.6 m (2' 0") |
Weight | 6.5 kg (14.3 lbs) |
Abilities | 1. Serene Grace |
Local No. | 648 (National) 154 (Original Unova) 299 (Updated Unova) |
Training
Catch Rate | 3 |
EV Yield | 1 Speed |
Base Happiness | 100 |
Base Experience | 270 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
Gender | Genderless |
Egg Cycles | 120 (30840 - 31097 Steps) |
Base stats
HP | 100 | |||
Attack | 77 | |||
Defense | 77 | |||
Speed | 90 | |||
Special Attack | 128 | |||
Special Defense | 128 | |||
Total | 600 | Min | Max |
Moves learned by Meloetta
- Moves learnt by level up
Level Move Type Category Power Accuracy 6 Quick Attack NORMAL 40 100 11 Confusion PSYCHIC 50 100 16 Sing NORMAL - 55 21 Teeter Dance NORMAL - 100 31 Psybeam PSYCHIC 65 100 50 Wake-Up Slap FIGHTING 70 100 64 Hyper Voice NORMAL 90 100 71 Role Play PSYCHIC - - 78 Close Combat FIGHTING 120 100 85 Perish Song NORMAL - - - Moves learnt by Machines
Meloetta is a Normal/Fighting Pokémon introduced in Generation 5. It is known as Melody Pokémon
Pokédex data
National No. | 648 |
Type | NORMALFIGHTING |
Species | Melody Pokémon |
Height | 0.6 m (2' 0") |
Weight | 6.5 kg (14.3 lbs) |
Abilities | 1. Serene Grace |
Local No. | 648 (National) 154 (Original Unova) 299 (Updated Unova) |
Training
Catch Rate | 3 |
EV Yield | 1 Attack |
Base Happiness | 100 |
Base Experience | 270 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
Gender | Genderless |
Egg Cycles | 120 (30840 - 31097 Steps) |
Base stats
HP | 100 | |||
Attack | 128 | |||
Defense | 90 | |||
Speed | 128 | |||
Special Attack | 77 | |||
Special Defense | 77 | |||
Total | 600 | Min | Max |
Moves learned by Meloetta
- Moves learnt by level up
Level Move Type Category Power Accuracy 6 Quick Attack NORMAL 40 100 11 Confusion PSYCHIC 50 100 16 Sing NORMAL - 55 21 Teeter Dance NORMAL - 100 31 Psybeam PSYCHIC 65 100 50 Wake-Up Slap FIGHTING 70 100 64 Hyper Voice NORMAL 90 100 71 Role Play PSYCHIC - - 78 Close Combat FIGHTING 120 100 85 Perish Song NORMAL - - - Moves learnt by Machines
Pokédex entries
Game | Entry |
---|---|
Alpha Sapphire | Its melodies are sung with a special vocalization method that can control the feelings of those who hear it. |
Omega Ruby | The melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad. |
Y | Its melodies are sung with a special vocalization method that can control the feelings of those who hear it. |
X | The melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad. |
White 2 | The melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad. |
Black 2 | The melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad. |
White | Many famous songs have been inspired by the melodies that Meloetta plays. |
Black | Its melodies are sung with a special vocalization method that can control the feelings of those who hear it. |
Sprites
Black/White


X/Y


Sun/Moon

