Persian
Persian is a Normal Pokémon introduced in Generation 1. It is known as Classy Cat Pokémon
Pokédex data
National No. | 053 |
Type | NORMAL |
Species | Classy Cat Pokémon |
Height | 1 m (3' 3") |
Weight | 32 kg (70.6 lbs) |
Abilities | 1. Limber 2. Technician Unnerve (hidden) |
Local No. | 053 (National) 053 (Kanto) 137 (Original Johto) 139 (Updated Johto) 059 (Gallery) 053 (Let's Go Kanto) |
Training
Catch Rate | 90 |
EV Yield | 2 Speed |
Base Happiness | 70 |
Base Experience | 154 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
Gender | Male: 50% Female: 50% |
Egg Cycles | 20 (5140 - 5397 Steps) |
Base stats
HP | 65 | |||
Attack | 70 | |||
Defense | 60 | |||
Speed | 115 | |||
Special Attack | 65 | |||
Special Defense | 65 | |||
Total | 440 | Min | Max |
Moves learned by Persian
- Moves learnt by level up
Level Move Type Category Power Accuracy 1 Scratch NORMAL 40 100 1 Play Rough FAIRY 90 90 1 Growl NORMAL - 100 1 Switcheroo DARK - 100 1 Swift NORMAL 60 - 6 Bite DARK 60 100 9 Fake Out NORMAL 40 100 14 Fury Swipes NORMAL 18 80 17 Screech NORMAL - 85 22 Feint Attack DARK 60 - 32 Power Gem ROCK 80 100 37 Slash NORMAL 70 100 44 Nasty Plot DARK - - 49 Assurance DARK 60 100 56 Captivate NORMAL - 100 61 Night Slash DARK 70 100 65 Feint NORMAL 30 100 - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 18 Work Up NORMAL - - 90 Roar NORMAL - - 108 Toxic POISON - 90 180 Hidden Power NORMAL 60 100 198 Sunny Day FIRE - - 216 Taunt DARK - 100 270 Hyper Beam NORMAL 150 90 306 Protect NORMAL - - 324 Rain Dance WATER - - 378 Frustration NORMAL - 100 432 Thunderbolt ELECTRIC 90 100 450 Thunder ELECTRIC 110 70 486 Return NORMAL - 100 540 Shadow Ball GHOST 80 100 576 Double Team NORMAL - - 720 Aerial Ace FLYING 60 - 738 Torment DARK - 100 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 828 Thief DARK 60 100 864 Round NORMAL 60 100 882 Echoed Voice NORMAL 40 100 1017 Embargo DARK - 100 1035 Shadow Claw GHOST 70 100 1044 Payback DARK 50 100 1062 Giga Impact NORMAL 150 90 1143 Psych Up NORMAL - - 1215 Dream Eater PSYCHIC 100 100 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1251 U-turn BUG 70 100 1260 Substitute NORMAL - - 1304 Dark Pulse DARK 80 100 1316 Confide NORMAL - -
Persian is a Dark Pokémon introduced in Generation 1. It is known as Classy Cat Pokémon
Pokédex data
National No. | 053 |
Type | DARK |
Species | Classy Cat Pokémon |
Height | 1.1 m (3' 7") |
Weight | 33 kg (72.8 lbs) |
Abilities | 1. Fur Coat 2. Technician Rattled (hidden) |
Local No. | 053 (National) 053 (Kanto) 137 (Original Johto) 139 (Updated Johto) 059 (Gallery) 053 (Let's Go Kanto) |
Training
Catch Rate | 90 |
EV Yield | 2 Speed |
Base Happiness | 70 |
Base Experience | 154 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
Gender | Male: 50% Female: 50% |
Egg Cycles | 20 (5140 - 5397 Steps) |
Base stats
HP | 65 | |||
Attack | 60 | |||
Defense | 60 | |||
Speed | 115 | |||
Special Attack | 75 | |||
Special Defense | 65 | |||
Total | 440 | Min | Max |
Moves learned by Persian
- Moves learnt by level up
Level Move Type Category Power Accuracy 1 Scratch NORMAL 40 100 1 Play Rough FAIRY 90 90 1 Growl NORMAL - 100 1 Switcheroo DARK - 100 1 Swift NORMAL 60 - 6 Bite DARK 60 100 9 Fake Out NORMAL 40 100 14 Fury Swipes NORMAL 18 80 17 Screech NORMAL - 85 22 Feint Attack DARK 60 - 32 Power Gem ROCK 80 100 37 Slash NORMAL 70 100 44 Nasty Plot DARK - - 49 Assurance DARK 60 100 56 Captivate NORMAL - 100 61 Night Slash DARK 70 100 65 Feint NORMAL 30 100 - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 18 Work Up NORMAL - - 90 Roar NORMAL - - 108 Toxic POISON - 90 180 Hidden Power NORMAL 60 100 198 Sunny Day FIRE - - 216 Taunt DARK - 100 270 Hyper Beam NORMAL 150 90 306 Protect NORMAL - - 324 Rain Dance WATER - - 378 Frustration NORMAL - 100 432 Thunderbolt ELECTRIC 90 100 450 Thunder ELECTRIC 110 70 486 Return NORMAL - 100 540 Shadow Ball GHOST 80 100 576 Double Team NORMAL - - 720 Aerial Ace FLYING 60 - 738 Torment DARK - 100 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 828 Thief DARK 60 100 864 Round NORMAL 60 100 882 Echoed Voice NORMAL 40 100 990 Quash DARK - 100 1017 Embargo DARK - 100 1035 Shadow Claw GHOST 70 100 1044 Payback DARK 50 100 1062 Giga Impact NORMAL 150 90 1143 Psych Up NORMAL - - 1215 Dream Eater PSYCHIC 100 100 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1251 U-turn BUG 70 100 1260 Substitute NORMAL - - 1296 Snarl DARK 55 95 1304 Dark Pulse DARK 80 100 1316 Confide NORMAL - -
Pokédex entries
Game | Entry |
---|---|
Let's Go, Eevee! | The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen. |
Let's Go, Pikachu! | The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen. |
Ultra Sun | Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material. |
Moon | It has a high opinion of itself, although not to the same extent as the Alolan Persian. It’s quite difficult to make friends with this Pokémon. |
Alpha Sapphire | Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers. |
Omega Ruby | Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers. |
Y | Its lithe muscles allow it to walk without making a sound. It attacks in an instant. |
X | Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness. |
White 2 | A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
Black 2 | A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
White | A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
Black | A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
SoulSilver | Its lithe muscles allow it to walk without making a sound. It attacks in an instant. |
HeartGold | Many adore it for its sophisticated air. However, it will lash out and scratch for little reason. |
Platinum | A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
Pearl | A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
Diamond | A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk. |
LeafGreen | Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness. |
FireRed | Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite. |
Emerald | A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers. |
Sapphire | PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine whatis in the POKéMON’s surrounding vicinity. It becomes docile if grabbed by the whiskers. |
Ruby | PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine whatis in the POKéMON’s surrounding vicinity. It becomes docile if grabbed by the whiskers. |
Crystal | Behind its lithe, elegant appearance lies a barbaricside. It will tear apart its prey on a mere whim. |
Silver | Its lithe muscles allow it to walk without makinga sound. It attacks in an instant. |
Gold | Many adore it for its sophisticated air. However, itwill lash out and scratch for little reason. |
Yellow | The gem in its forehead glows on its own! It walkswith all the grace and elegance of a proud queen. |
Blue | Although its fur has many admirers, it is tough toraise as a pet because of its fickle meanness. |
Red | Although its fur has many admirers, it is tough toraise as a pet because of its fickle meanness. |
Sprites
Red/Blue


Green


Yellow


Gold


Silver


Crystal


Ruby/Sapphire/Emerald


FireRed/LeafGreen


Diamond/Pearl/Platinum


HeartGold/SoulSilver


Black/White


X/Y


Sun/Moon

