Slowking
Slowking is a Water/Psychic Pokémon introduced in Generation 2. It is known as Royal Pokémon
Pokédex data
National No. | 199 |
Type | WATERPSYCHIC |
Species | Royal Pokémon |
Height | 2 m (6' 7") |
Weight | 79.5 kg (175.3 lbs) |
Abilities | 1. Oblivious 2. Own Tempo Regenerator (hidden) |
Local No. | 199 (National) 082 (Original Johto) 082 (Updated Johto) 135 (Coastal Kalos) |
Base stats
HP | 95 | |||
Attack | 75 | |||
Defense | 80 | |||
Speed | 30 | |||
Special Attack | 100 | |||
Special Defense | 110 | |||
Total | 490 | Min | Max |
Moves learned by Slowking
- Moves learnt by level up
Level Move Type Category Power Accuracy 1 Yawn NORMAL - - 1 Heal Pulse PSYCHIC - - 1 Power Gem ROCK 80 100 1 Tackle NORMAL 40 100 1 Curse GHOST - - 5 Growl NORMAL - 100 9 Water Gun WATER 40 100 14 Confusion PSYCHIC 50 100 19 Disable NORMAL - 100 23 Headbutt NORMAL 70 100 28 Water Pulse WATER 60 100 32 Zen Headbutt PSYCHIC 80 90 36 Nasty Plot DARK - - 49 Trump Card NORMAL - - - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 54 Psyshock PSYCHIC 80 100 72 Calm Mind PSYCHIC - - 108 Toxic POISON - 90 126 Hail ICE - - 180 Hidden Power NORMAL 60 100 198 Sunny Day FIRE - - 234 Ice Beam ICE 90 100 252 Blizzard ICE 110 70 270 Hyper Beam NORMAL 150 90 288 Light Screen PSYCHIC - - 306 Protect NORMAL - - 324 Rain Dance WATER - - 360 Safeguard NORMAL - - 378 Frustration NORMAL - 100 468 Earthquake GROUND 100 100 486 Return NORMAL - 100 522 Psychic PSYCHIC 90 100 540 Shadow Ball GHOST 80 100 558 Brick Break FIGHTING 75 100 576 Double Team NORMAL - - 630 Flamethrower FIRE 90 100 684 Fire Blast FIRE 110 85 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 864 Round NORMAL 60 100 882 Echoed Voice NORMAL 40 100 918 Focus Blast FIGHTING 120 70 945 Scald WATER 80 100 954 Fling DARK - 100 990 Quash DARK - 100 1062 Giga Impact NORMAL 150 90 1107 Thunder Wave ELECTRIC - 90 1143 Psych Up NORMAL - - 1152 Bulldoze GROUND 60 100 1188 Dragon Tail DRAGON 60 90 1215 Dream Eater PSYCHIC 100 100 1224 Grass Knot GRASS - 100 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1260 Substitute NORMAL - - 1278 Trick Room PSYCHIC - - 1290 Surf WATER 90 100 1316 Confide NORMAL - -
Pokédex entries
Game | Entry |
---|---|
Ultra Sun | It’s constantly coming up with new ideas that would change the world, but as soon as it hits upon a new idea, it forgets it. |
Moon | This Pokémon is so famed for its intellect that a proverb still persists in some regions: “When in doubt, ask Slowking.” |
Alpha Sapphire | Slowking undertakes research every day in an effort to solve the mysteries of the world. However, this Pokémon apparently forgets everything it has learned if the Shellder on its head comes off. |
Omega Ruby | Slowking undertakes research every day in an effort to solve the mysteries of the world. However, this Pokémon apparently forgets everything it has learned if the Shellder on its head comes off. |
Y | When its head was bitten, toxins entered Slowpoke’s head and unlocked an extraordinary power. |
X | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |
White 2 | Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists. |
Black 2 | Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists. |
White | Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists. |
Black | Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists. |
SoulSilver | When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power. |
HeartGold | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |
Platinum | Being bitten by SHELLDER gave it intelligence comparable to that of award-winning scientists. |
Pearl | Being bitten by SHELLDER gave it intelligence comparable to that of award-winning scientists. |
Diamond | Being bitten by SHELLDER gave it intelligence comparable to that of award-winning scientists. |
LeafGreen | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |
FireRed | When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power. |
Emerald | It undertakes research every day to solve the mysteries of the world. However, it apparently forgets everything if the SHELLDER on its head comes off. |
Sapphire | SLOWKING undertakes research every day in an effort to solve the mysteries of the world.However, this POKéMON apparently forgets everything it has learned if the SHELLDER on its head comes off. |
Ruby | SLOWKING undertakes research every day in an effort to solve the mysteries of the world.However, this POKéMON apparently forgets everything it has learned if the SHELLDER on its head comes off. |
Crystal | Every time it ya wns, SHELLDER injects more poison into it. The poison makes it more intelligent. |
Silver | When its head was bitten, toxins entered SLOWPOKE'shead and unlocked an extraordinary power. |
Gold | It has incredible intellect and in tuition. Whateverthe situation, it remains calm and collected. |
Sprites
Gold


Silver


Crystal


Ruby/Sapphire/Emerald


FireRed/LeafGreen


Diamond/Pearl/Platinum


HeartGold/SoulSilver


Black/White


X/Y


Sun/Moon

