Snover
Snover is a Grass/Ice Pokémon introduced in Generation 4. It is known as Frost Tree Pokémon
Pokédex data
National No. | 459 |
Type | GRASSICE |
Species | Frost Tree Pokémon |
Height | 1 m (3' 3") |
Weight | 50.5 kg (111.4 lbs) |
Abilities | 1. Snow Warning Soundproof (hidden) |
Local No. | 459 (National) 142 (Original Sinnoh) 142 (Extended Sinnoh) 088 (Mountain Kalos) |
Base stats
HP | 60 | |||
Attack | 62 | |||
Defense | 50 | |||
Speed | 40 | |||
Special Attack | 62 | |||
Special Defense | 60 | |||
Total | 334 | Min | Max |
Moves learned by Snover
- Moves learnt by level up
Level Move Type Category Power Accuracy 1 Leer NORMAL - 100 1 Powder Snow ICE 40 100 5 Razor Leaf GRASS 55 95 9 Icy Wind ICE 55 95 13 Grass Whistle GRASS - 55 26 Ice Shard ICE 40 100 31 Ingrain GRASS - - 36 Wood Hammer GRASS 120 100 46 Sheer Cold ICE - 30 - Moves learnt by Machines
TM/HM Move Type Category Power Accuracy 108 Toxic POISON - 90 126 Hail ICE - - 180 Hidden Power NORMAL 60 100 234 Ice Beam ICE 90 100 252 Blizzard ICE 110 70 288 Light Screen PSYCHIC - - 306 Protect NORMAL - - 324 Rain Dance WATER - - 360 Safeguard NORMAL - - 378 Frustration NORMAL - 100 396 Solar Beam GRASS 120 100 486 Return NORMAL - 100 540 Shadow Ball GHOST 80 100 576 Double Team NORMAL - - 756 Facade NORMAL 70 100 792 Rest PSYCHIC - - 810 Attract NORMAL - 100 864 Round NORMAL 60 100 927 Energy Ball GRASS 90 100 1125 Swords Dance NORMAL - - 1161 Frost Breath ICE 60 90 1224 Grass Knot GRASS - 100 1233 Swagger NORMAL - 85 1242 Sleep Talk NORMAL - - 1260 Substitute NORMAL - - 1316 Confide NORMAL - - - Egg Moves
Move Type Category Power Accuracy Avalanche ICE 60 100 Bullet Seed GRASS 25 100 Double-Edge NORMAL 120 100 Growth NORMAL - - Leech Seed GRASS - 90 Magical Leaf GRASS 60 - Mist ICE - - Natural Gift NORMAL - 100 Seed Bomb GRASS 80 100 Skull Bash NORMAL 130 100 Stomp NORMAL 65 100
Pokédex entries
Game | Entry |
---|---|
Alpha Sapphire | In the spring, it grows berries with the texture of frozen treats around its belly. |
Omega Ruby | During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring. |
Y | In the spring, it grows berries with the texture of frozen treats around its belly. |
X | During cold seasons, it migrates to the mountain��s lower reaches. It returns to the snow-covered summit in the spring. |
White 2 | Seemingly curious about people, they gather around footsteps they find on snowy mountains. |
Black 2 | Seemingly curious about people, they gather around footsteps they find on snowy mountains. |
White | Seemingly curious about people, they gather around footsteps they find on snowy mountains. |
Black | Seemingly curious about people, they gather around footsteps they find on snowy mountains. |
SoulSilver | During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring. |
HeartGold | During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring. |
Platinum | Seemingly curious about people, they gather around footsteps they find on snowy mountains. |
Pearl | In the spring, it grows berries with the texture of frozen treats around its belly. |
Diamond | It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive. |
Sprites
Diamond/Pearl/Platinum


HeartGold/SoulSilver


Black/White


X/Y


Sun/Moon

